Industry-Academe Linkage, Alumni, and Placement Office
Internship Placement Statistics (SY 2008-2009)
Top 5 Industry Partners
| Company Name | Total No. of Interns Deployed (S.Y. 2008-2009) |
| Philippine Long Distance Telecommunications (PLDT) | 59 |
| MSI-ECS Phils., Inc. / MSI Digiland | 42 |
| ABS-CBN Broadcasting Corporation | 37 |
| Software Ventures International (SVI) | 32 |
| Intex Telecom Systems Inc. | 29 |
Complete List of Industry Partners
| Company Name | Total No. of Interns Deployed (S.Y. 2008-2009) |
| 8Finity Digital Solutions Corp. | 2 |
| ABS-CBN Broadcasting Corporation | 37 |
| Acer Philippines, Inc. | 2 |
| Advanced Electronics Service Corp./Collins International | 5 |
| Aegis PeopleSupport Phils. Inc. | 1 |
| Altis Construction | 6 |
| Amkor Technologies, Inc. | 9 |
| Angel Lazaro Associates | 1 |
| Araneta Center, Inc. | 13 |
| Ark-Phil IT Solutions Inc. | 8 |
| Bank of the Philippine Islands | 5 |
| BBDO Guerrero | 11 |
| BrightIdeas Information Technology Solutions Inc. | 5 |
| Bureau Of Immigration | 1 |
| Chase Technologies Corporation | 2 |
| Connex Consolidated Explosives Group Corp. | 1 |
| Continuum Technology Corporation | 1 |
| Convergys | 4 |
| CTSI Logistics, Inc. | 7 |
| D&L Industries | 1 |
| Design Plus | 2 |
| Digitel Telecommunications Phils., Inc. (Digitel) | 9 |
| Digitrax | 1 |
| DVF Dairy Farm, Inc. | 1 |
| eFotoExpress | 6 |
| Emerson | 9 |
| Epixtar Phils. | 5 |
| eTelecare Global Solutions | 1 |
| Fujitsu Phils. Inc. | 1 |
| Gang IT Ventures | 3 |
| Gerper Engineering | 1 |
| Gestalt Consulting, Inc. | 16 |
| Girbaud | 2 |
| GLOBE Telecommunication | 4 |
| Greymatter Unlimited, Inc. | 1 |
| GXS Philippines, Inc. | 5 |
| Human Resource Innovation and Solutions Inc. | 11 |
| Hyder Consulting | 6 |
| IBM Business Services, Inc. | 5 |
| IBM Philippines, Inc. | 19 |
| IBM Solutions Delivery | 18 |
| Icubus Solutions, Inc. | 4 |
| Impart Solutions Inc. | 21 |
| Indigo8 Solutions | 2 |
| Innove Communications | 2 |
| Intelligent Wave Phils., Inc. | 4 |
| Intex Telecom Systems Inc. | 29 |
| IT Group | 10 |
| JGC Philippines, Inc. | 2 |
| JobsDB Philippines, Inc. | 1 |
| Lakeside Technologies International, Inc. | 1 |
| Lufthansa Technik Philippines, Inc. | 11 |
| MERALCO | 15 |
| Metro Stonerich Corporation | 19 |
| Microsoft | 1 |
| Momentum Construction | 2 |
| MSI-ECS Phils., Inc. / MSI Digiland | 42 |
| MSWEB Network Solutions Co. / 8Finity Digital Solutions Corp. | 1 |
| Napar Contracting and Allied Services, Inc. | 4 |
| Nera Philippines, Inc. | 6 |
| Nestle Philippines, Inc. | 1 |
| Nexus Technologies | 6 |
| Novare Technologies | 4 |
| Omega Business Consulting / Extrasolutions Technology, Inc. / Extramind Outsourcing, Inc. | 18 |
| Pelican Express, Inc. | 1 |
| Philippine Long Distance Telecommunications (PLDT) | 59 |
| Philips Semiconductors Philippines Inc. (NXP Semiconductors) | 2 |
| Prime Orion Philis., Inc. | 2 |
| Prudential Life | 1 |
| Purefoods | 2 |
| REWSS Philippines Inc. | 2 |
| San Miguel - Monterey | 1 |
| Sanofi-Aventis Phils., Inc. | 1 |
| Siemens, Inc. | 8 |
| Silver Finance Inc. | 10 |
| SM Mart, Inc. | 5 |
| Smart Communications, Inc. | 17 |
| Software Ventures International (SVI) | 32 |
| Solutions General in Electrical and Electro-Mechanical Needs, Inc. | 4 |
| Strategic Systems & Info. Professionals Asia, Inc. (SSIP) | 1 |
| Streamline Ent. | 1 |
| Summit Media | 1 |
| Sykes Asia | 16 |
| Synnex-Concentrix (Link2Support, Inc.) | 11 |
| Techfactors | 2 |
| Techmonde Corporation | 1 |
| Technolux Equipment & Supply Corporation | 1 |
| Telus | 1 |
| Toyota Motors | 1 |
| TrendMicro (Philippines), Inc. | 19 |
| Tsukiden | 16 |
| Web Philippines, Inc. | 1 |
| Webworks Outsourcing Inc./Gurango | 9 |
